Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 81.5 | 39 | 90 | 96 | 59 |
S | 83 | 40 | 94 | 100 | 60 |
M | 84.5 | 41 | 98 | 104 | 61 |
L | 86 | 42 | 102 | 108 | 62 |
XS | 32.1 | 15.4 | 35.4 | 37.8 | 23.2 |
S | 32.7 | 15.7 | 37 | 39.4 | 23.6 |
M | 33.3 | 16.1 | 38.6 | 40.9 | 24 |
L | 33.9 | 16.5 | 40.2 | 42.5 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!