Details
Size & Fit
Size | Hips | Waist | Bust | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 97 | 66 | 70 | 33 | 32 |
M | 101 | 70 | 74 | 34 | 33 |
L | 105 | 74 | 78 | 35 | 34 |
S | 38.2 | 26 | 27.6 | 13 | 12.6 |
M | 39.8 | 27.6 | 29.1 | 13.4 | 13 |
L | 41.3 | 29.1 | 30.7 | 13.8 | 13.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!