Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 49.5 | 24.5 | 70 |
S | 51 | 25.5 | 74 |
M | 52.5 | 26.5 | 78 |
L | 54 | 27 | 82 |
XL | 55.5 | 27.5 | 86 |
XS | 19.5 | 9.7 | 27.6 |
S | 20.1 | 10 | 29.1 |
M | 20.7 | 10.4 | 30.7 |
L | 21.3 | 10.7 | 32.3 |
XL | 21.9 | 11 | 33.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!