Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105.5 | 94 | 80 | 65 |
S | 107 | 98 | 81 | 69 |
M | 108.5 | 102 | 82 | 73 |
L | 110 | 106 | 83 | 77 |
XS | 41.5 | 37 | 31.5 | 25.6 |
S | 42.1 | 38.6 | 31.9 | 27.2 |
M | 42.7 | 40.2 | 32.3 | 28.7 |
L | 43.3 | 41.7 | 32.7 | 30.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!