Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 103.5 | 102 | 73 | 66 |
S | 105 | 106 | 74 | 70 |
M | 106.5 | 110 | 75 | 74 |
XS | 40.7 | 40.2 | 28.7 | 26 |
S | 41.3 | 41.7 | 29.1 | 27.6 |
M | 41.9 | 43.3 | 29.5 | 29.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!