Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 51 | 39 | 83 |
S | 52 | 40 | 87 |
M | 53 | 41 | 91 |
L | 54.5 | 42.5 | 97 |
XL | 56 | 44 | 103 |
XS | 20.1 | 15.4 | 32.7 |
S | 20.5 | 15.7 | 34.3 |
M | 20.9 | 16.1 | 35.8 |
L | 21.5 | 16.7 | 38.2 |
XL | 22 | 17.3 | 40.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!