Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 23.5 | 91 | 73 | 60 | 72 |
M | 24 | 92 | 77 | 64 | 76 |
L | 24.5 | 93.5 | 81 | 68 | 80 |
S | 9.3 | 35.8 | 28.7 | 23.6 | 28.3 |
M | 9.4 | 36.2 | 30.3 | 25.2 | 29.9 |
L | 9.6 | 36.8 | 31.9 | 26.8 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!