Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 115 | 81 | 78 | 78 | 59.5 |
M | 116.5 | 85 | 82 | 82 | 61 |
L | 118 | 89 | 86 | 86 | 62 |
S | 45.3 | 31.9 | 30.7 | 30.7 | 23.4 |
M | 45.9 | 33.5 | 32.3 | 32.3 | 24 |
L | 46.5 | 35 | 33.9 | 33.9 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!