Details
Size & Fit
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
XS | 23.5 | 80 | 22 | 35 |
S | 25 | 84 | 23 | 36 |
M | 26.5 | 88 | 24 | 37 |
L | 28 | 92 | 25 | 38 |
XS | 9.3 | 31.5 | 8.7 | 13.8 |
S | 9.8 | 33.1 | 9.1 | 14.2 |
M | 10.4 | 34.6 | 9.4 | 14.6 |
L | 11 | 36.2 | 9.8 | 15 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!