Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 114 | 35 | 67 | 82 |
S | 116 | 36 | 71 | 86 |
M | 118 | 37 | 75 | 90 |
L | 120 | 38 | 81 | 96 |
XL | 122 | 39 | 87 | 102 |
XS | 44.9 | 13.8 | 26.4 | 32.3 |
S | 45.7 | 14.2 | 28 | 33.9 |
M | 46.5 | 14.6 | 29.5 | 35.4 |
L | 47.2 | 15 | 31.9 | 37.8 |
XL | 48 | 15.4 | 34.3 | 40.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!