Details
Size & Fit
Size | Top Length | Shoulder | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|---|
S | 37 | 35.5 | 37 | 116 | 64 | 104 |
M | 38 | 36.5 | 38 | 120 | 68 | 108 |
L | 39 | 37.5 | 39 | 124 | 72 | 112 |
S | 14.6 | 14 | 14.6 | 45.7 | 25.2 | 40.9 |
M | 15 | 14.4 | 15 | 47.2 | 26.8 | 42.5 |
L | 15.4 | 14.8 | 15.4 | 48.8 | 28.3 | 44.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!