Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 40 | 70 | 80 |
S | 41 | 74 | 84 |
M | 41.5 | 78 | 88 |
L | 42.5 | 82 | 92 |
XS | 15.8 | 27.6 | 31.5 |
S | 16.1 | 29.1 | 33.1 |
M | 16.5 | 30.7 | 34.6 |
L | 16.8 | 32.3 | 36.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!