Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 36.5 | 37 | 76 | 60 |
S | 38 | 38 | 80 | 61 |
M | 39.5 | 39 | 84 | 62 |
L | 41 | 40 | 88 | 63 |
XL | 42.5 | 41 | 92 | 64 |
XS | 14.4 | 14.6 | 29.9 | 23.6 |
S | 15 | 15 | 31.5 | 24 |
M | 15.6 | 15.4 | 33.1 | 24.4 |
L | 16.1 | 15.7 | 34.6 | 24.8 |
XL | 16.7 | 16.1 | 36.2 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!