Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 106.5 | 94 | 68 |
S | 108 | 98 | 72 |
M | 109.5 | 102 | 76 |
L | 111 | 106 | 80 |
XL | 112.5 | 110 | 84 |
XS | 41.9 | 37 | 26.8 |
S | 42.5 | 38.6 | 28.3 |
M | 43.1 | 40.2 | 29.9 |
L | 43.7 | 41.7 | 31.5 |
XL | 44.3 | 43.3 | 33.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!