Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 43 | 101 | 36.5 | 50 | 78 | 97 | 61 |
M | 42 | 97 | 35.5 | 49 | 74 | 93 | 60 |
L | 41 | 93 | 34.5 | 48 | 70 | 89 | 59 |
S | 16.9 | 39.8 | 14.4 | 19.7 | 30.7 | 38.2 | 24 |
M | 16.5 | 38.2 | 14 | 19.3 | 29.1 | 36.6 | 23.6 |
L | 16.1 | 36.6 | 13.6 | 18.9 | 27.6 | 35 | 23.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!