Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 40 | 78 | 34 | 60.5 |
S | 41 | 82 | 35 | 61.5 |
M | 42 | 86 | 36 | 62.5 |
L | 43 | 90 | 37 | 63.5 |
XS | 15.7 | 30.7 | 13.4 | 23.8 |
S | 16.1 | 32.3 | 13.8 | 24.2 |
M | 16.5 | 33.9 | 14.2 | 24.6 |
L | 16.9 | 35.4 | 14.6 | 25 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!