Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust |
---|---|---|---|---|---|---|
S | 45.5 | 92 | 100 | 43 | 72 | 86 |
M | 46.5 | 96 | 101.5 | 44 | 76 | 90 |
L | 47.5 | 100 | 103 | 45 | 80 | 94 |
S | 17.9 | 36.2 | 39.4 | 16.9 | 28.3 | 33.9 |
M | 18.3 | 37.8 | 40 | 17.3 | 29.9 | 35.4 |
L | 18.7 | 39.4 | 40.6 | 17.7 | 31.5 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!