Details
Size & Fit
Size | Top Length | Length | Bust | Sleeve |
---|---|---|---|---|
XS | 39.5 | 32.5 | 56 | 60 |
S | 40 | 33 | 60 | 61 |
M | 40.5 | 33.5 | 64 | 62 |
L | 41 | 34 | 70 | 63 |
XL | 41.5 | 34.5 | 76 | 64 |
XS | 15.5 | 12.8 | 22 | 23.6 |
S | 15.7 | 13 | 23.6 | 24 |
M | 16 | 13.2 | 25.2 | 24.4 |
L | 16.2 | 13.5 | 27.6 | 24.8 |
XL | 16.5 | 13.7 | 29.9 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!