Details
Size & Fit
Size | Length | Waist | Bust | Shoulder |
---|---|---|---|---|
XS | 50 | 54 | 63 | 4 |
S | 51.5 | 58 | 67 | 4.5 |
M | 53 | 62 | 71 | 4.5 |
L | 54.5 | 66 | 75 | 4.5 |
XL | 56 | 70 | 79 | 4.5 |
XS | 19.7 | 21.3 | 24.8 | 1.6 |
S | 20.3 | 22.8 | 26.4 | 1.7 |
M | 20.9 | 24.4 | 28 | 1.8 |
L | 21.5 | 26 | 29.5 | 1.9 |
XL | 22 | 27.6 | 31.1 | 1.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!