Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 41.5 | 51 | 60 |
S | 42.5 | 55 | 64 |
M | 43.5 | 59 | 68 |
L | 44.5 | 65 | 74 |
XL | 45.5 | 71 | 80 |
XS | 16.3 | 20.1 | 23.6 |
S | 16.7 | 21.7 | 25.2 |
M | 17.1 | 23.2 | 26.8 |
L | 17.5 | 25.6 | 29.1 |
XL | 17.9 | 28 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!