Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 40.5 | 52 | 22 |
S | 41.5 | 56 | 23 |
M | 42.5 | 60 | 24 |
L | 43.5 | 64 | 25 |
XS | 15.9 | 20.5 | 8.7 |
S | 16.3 | 22 | 9.1 |
M | 16.7 | 23.6 | 9.4 |
L | 17.1 | 25.2 | 9.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!