Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 141 | 80 | 32 | 64 | 70 |
M | 143 | 84 | 33 | 68 | 74 |
L | 145 | 88 | 34 | 72 | 78 |
S | 55.5 | 31.5 | 12.6 | 25.2 | 27.6 |
M | 56.3 | 33.1 | 13 | 26.8 | 29.1 |
L | 57.1 | 34.6 | 13.4 | 28.3 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!