Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 85 | 95 | 33.5 | 66 | 92 | 37 |
M | 86.5 | 99 | 34.5 | 70 | 96 | 37.5 |
L | 88 | 103 | 35.5 | 74 | 100 | 38 |
S | 33.5 | 37.4 | 13.2 | 26 | 36.2 | 14.6 |
M | 34.1 | 39 | 13.6 | 27.6 | 37.8 | 14.8 |
L | 34.6 | 40.6 | 14 | 29.1 | 39.4 | 15 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!