Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 44 | 24 | 33 | 42.5 |
S | 45 | 25 | 35 | 44.5 |
M | 46 | 26 | 37 | 46.5 |
L | 47 | 27.5 | 40 | 49.5 |
XL | 48 | 29 | 43 | 52.5 |
XS | 17.3 | 9.4 | 13 | 16.7 |
S | 17.7 | 9.8 | 13.8 | 17.5 |
M | 18.1 | 10.2 | 14.6 | 18.3 |
L | 18.5 | 10.8 | 15.7 | 19.5 |
XL | 18.9 | 11.4 | 16.9 | 20.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!