Details
Size & Fit
Size | Length | Hips | Bust |
---|---|---|---|
XS | 86 | 92 | 78 |
S | 87 | 96 | 82 |
M | 88 | 100 | 86 |
L | 89.5 | 106 | 92 |
XL | 91 | 112 | 98 |
XS | 33.9 | 36.2 | 30.7 |
S | 34.3 | 37.8 | 32.3 |
M | 34.6 | 39.4 | 33.9 |
L | 35.2 | 41.7 | 36.2 |
XL | 35.8 | 44.1 | 38.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!