Details
Size & Fit
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 61 | 91 | 34 |
S | 62 | 95 | 35 |
M | 63 | 99 | 36 |
L | 64.5 | 105 | 37.5 |
XL | 66 | 111 | 39 |
XS | 24 | 35.8 | 13.4 |
S | 24.4 | 37.4 | 13.8 |
M | 24.8 | 39 | 14.2 |
L | 25.4 | 41.3 | 14.8 |
XL | 26 | 43.7 | 15.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!