Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 82.5 | 94 | 47 | 53.5 |
S | 85.5 | 98 | 49 | 54.5 |
M | 88.5 | 102 | 51 | 55 |
L | 92.5 | 108 | 54 | 55.5 |
XL | 96.5 | 114 | 57 | 56.5 |
XS | 32.5 | 37 | 18.5 | 21.2 |
S | 33.7 | 38.6 | 19.3 | 21.5 |
M | 34.8 | 40.2 | 20.1 | 21.7 |
L | 36.4 | 42.5 | 21.3 | 21.9 |
XL | 38 | 44.9 | 22.4 | 22.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!