Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
S | 46 | 30.5 | 70 | 72 |
M | 47.5 | 31.5 | 74 | 76 |
L | 49 | 32.5 | 78 | 80 |
S | 18.1 | 12 | 27.6 | 28.3 |
M | 18.7 | 12.4 | 29.1 | 29.9 |
L | 19.3 | 12.8 | 30.7 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!