Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 37.5 | 34 | 80 | 56 |
S | 39 | 35 | 84 | 57 |
M | 40 | 36 | 88 | 57.5 |
L | 41.5 | 37.5 | 94 | 58.5 |
XL | 42.5 | 39 | 100 | 59.5 |
XS | 14.9 | 13.4 | 31.5 | 22.1 |
S | 15.4 | 13.8 | 33.1 | 22.4 |
M | 15.8 | 14.2 | 34.6 | 22.8 |
L | 16.3 | 14.8 | 37 | 23.1 |
XL | 16.8 | 15.4 | 39.4 | 23.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!