Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 41 | 29 | 40 | 59 |
S | 42 | 30 | 42 | 60 |
M | 43 | 31 | 44 | 61 |
L | 44 | 32.5 | 47 | 62 |
XL | 45 | 34 | 50 | 63 |
XS | 16.1 | 11.4 | 15.7 | 23.2 |
S | 16.5 | 11.8 | 16.5 | 23.6 |
M | 16.9 | 12.2 | 17.3 | 24 |
L | 17.3 | 12.8 | 18.5 | 24.4 |
XL | 17.7 | 13.4 | 19.7 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!