Details
Size & Fit
Size | Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 26 | 36 | 80 | 56 | 42 |
M | 26.5 | 36.5 | 84 | 60 | 44 |
L | 27 | 37 | 88 | 64 | 46 |
S | 10.2 | 14.2 | 31.5 | 22 | 16.5 |
M | 10.4 | 14.4 | 33.1 | 23.6 | 17.3 |
L | 10.6 | 14.6 | 34.6 | 25.2 | 18.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!