Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 135 | 81 | 4.5 | 69 | 79 |
M | 136 | 83 | 4.5 | 71 | 81 |
L | 137 | 85 | 4.5 | 73 | 83 |
S | 53.1 | 31.9 | 1.8 | 27.2 | 31.1 |
M | 53.5 | 32.7 | 1.8 | 28 | 31.9 |
L | 53.9 | 33.5 | 1.8 | 28.7 | 32.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!