Details
Size & Fit
Size | Length | Shoulder | Sleeve | Bust |
---|---|---|---|---|
XS | 46.5 | 51 | 44 | 97 |
S | 48 | 53 | 45 | 101 |
M | 49 | 55 | 46 | 105 |
L | 50.5 | 57 | 47 | 105 |
XS | 18.4 | 20.1 | 17.3 | 38.2 |
S | 18.9 | 20.9 | 17.7 | 39.8 |
M | 19.4 | 21.7 | 18.1 | 41.3 |
L | 19.8 | 22.4 | 18.5 | 41.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!