Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 128 | 83 | 2 | 63 | 72 |
M | 130 | 87 | 2 | 67 | 76 |
L | 132 | 91 | 2 | 71 | 80 |
S | 50.4 | 32.7 | 0.8 | 24.8 | 28.3 |
M | 51.2 | 34.3 | 0.8 | 26.4 | 29.9 |
L | 52 | 35.8 | 0.8 | 28 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!