Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 99 | 96 | 72.5 | 59 |
S | 100 | 100 | 73 | 63 |
M | 101 | 104 | 73.5 | 67 |
L | 102.5 | 110 | 74.5 | 73 |
XL | 104 | 116 | 75 | 79 |
XS | 39 | 37.8 | 28.5 | 23.2 |
S | 39.4 | 39.4 | 28.7 | 24.8 |
M | 39.8 | 40.9 | 28.9 | 26.4 |
L | 40.4 | 43.3 | 29.3 | 28.7 |
XL | 40.9 | 45.7 | 29.6 | 31.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!