Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 40 | 26.5 | 52 | 18.5 |
S | 41 | 27.5 | 54 | 19 |
M | 42 | 28.5 | 58 | 19.5 |
L | 43 | 29.5 | 62 | 20 |
XS | 15.7 | 10.4 | 20.5 | 7.3 |
S | 16.1 | 10.8 | 21.3 | 7.5 |
M | 16.5 | 11.2 | 22.8 | 7.7 |
L | 16.9 | 11.6 | 24.4 | 7.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!