Details
Size & Fit
Size | Length | Bust |
---|---|---|
XS | 33 | 61 |
S | 34 | 65 |
M | 35 | 69 |
L | 36.5 | 75 |
XL | 38 | 81 |
2XL | 39.5 | 87 |
XS | 13 | 24 |
S | 13.4 | 25.6 |
M | 13.8 | 27.2 |
L | 14.4 | 29.5 |
XL | 15 | 31.9 |
2XL | 15.6 | 34.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!