Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 137 | 80 | 36.5 | 66 | 82 | 60 |
M | 138.5 | 84 | 37.5 | 70 | 86 | 61 |
L | 140 | 88 | 38.5 | 74 | 90 | 62 |
S | 53.9 | 31.5 | 14.4 | 26 | 32.3 | 23.6 |
M | 54.5 | 33.1 | 14.8 | 27.6 | 33.9 | 24 |
L | 55.1 | 34.6 | 15.2 | 29.1 | 35.4 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!