Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 121 | 40 | 85 | 65 | 74 |
M | 122.5 | 41 | 89 | 69 | 78 |
L | 124 | 42 | 93 | 73 | 82 |
S | 47.6 | 15.7 | 33.5 | 25.6 | 29.1 |
M | 48.2 | 16.1 | 35 | 27.2 | 30.7 |
L | 48.8 | 16.5 | 36.6 | 28.7 | 32.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!