Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 46.5 | 34 | 60 | 72 | 62 |
S | 48 | 35 | 64 | 76 | 63 |
M | 49.5 | 36 | 68 | 80 | 64 |
L | 51 | 37 | 72 | 84 | 65 |
XS | 18.3 | 13.4 | 23.6 | 28.3 | 24.4 |
S | 18.9 | 13.8 | 25.2 | 29.9 | 24.8 |
M | 19.5 | 14.2 | 26.8 | 31.5 | 25.2 |
L | 20.1 | 14.6 | 28.3 | 33.1 | 25.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!