Details
Size & Fit
Size | Length | Waist | Hips | Inseam |
---|---|---|---|---|
XS | 114 | 66 | 102 | 77.5 |
S | 115 | 70 | 106 | 78.5 |
M | 116 | 74 | 110 | 78.5 |
L | 117.5 | 80 | 116 | 79.5 |
XS | 44.9 | 26 | 40.2 | 30.7 |
S | 45.3 | 27.6 | 41.7 | 30.9 |
M | 45.7 | 29.1 | 43.3 | 31.1 |
L | 46.3 | 31.5 | 45.7 | 31.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!