Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 73 | 35.5 | 62 | 56 | 68 | 59 |
M | 74.5 | 36.5 | 66 | 60 | 72 | 60 |
L | 76 | 37.5 | 70 | 64 | 76 | 61 |
S | 28.7 | 14 | 24.4 | 22 | 26.8 | 23.2 |
M | 29.3 | 14.4 | 26 | 23.6 | 28.3 | 23.6 |
L | 29.9 | 14.8 | 27.6 | 25.2 | 29.9 | 24 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!