Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 109.5 | 95 | 78 | 76 |
S | 111 | 99 | 82 | 80 |
M | 112.5 | 103 | 86 | 84 |
L | 114 | 107 | 90 | 88 |
XS | 43.1 | 37.4 | 30.7 | 29.9 |
S | 43.7 | 39 | 32.3 | 31.5 |
M | 44.3 | 40.6 | 33.9 | 33.1 |
L | 44.9 | 42.1 | 35.4 | 34.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!