Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 122 | 72 | 26 | 58 | 70 |
M | 124 | 76 | 27 | 62 | 74 |
L | 126 | 80 | 28 | 66 | 78 |
S | 48 | 28.3 | 10.2 | 22.8 | 27.6 |
M | 48.8 | 29.9 | 10.6 | 24.4 | 29.1 |
L | 49.6 | 31.5 | 11 | 26 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!