Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 124.5 | 95 | 64 | 78.5 | 56.5 |
S | 126 | 99 | 68 | 82.5 | 57.5 |
M | 127.5 | 103 | 72 | 86.5 | 58.5 |
L | 130 | 109 | 78 | 92.5 | 59.5 |
XS | 49 | 37.4 | 25.2 | 30.9 | 22.2 |
S | 49.6 | 39 | 26.8 | 32.5 | 22.6 |
M | 50.2 | 40.6 | 28.3 | 34.1 | 23 |
L | 51.2 | 42.9 | 30.7 | 36.4 | 23.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!