Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 51.5 | 37 | 72 |
S | 52 | 38 | 76 |
M | 52.5 | 39 | 80 |
L | 53.5 | 40.5 | 86 |
XL | 54.5 | 42 | 92 |
XS | 20.2 | 14.6 | 28.3 |
S | 20.5 | 15 | 29.9 |
M | 20.7 | 15.4 | 31.5 |
L | 21.1 | 15.9 | 33.9 |
XL | 21.4 | 16.5 | 36.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!