Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 47.5 | 116 | 51 | 59 |
S | 49 | 120 | 52 | 60 |
M | 50.5 | 124 | 53 | 61 |
L | 52 | 128 | 54 | 62 |
XL | 53.5 | 132 | 55 | 63 |
XS | 18.7 | 45.7 | 20.1 | 23.2 |
S | 19.3 | 47.2 | 20.5 | 23.6 |
M | 19.9 | 48.8 | 20.9 | 24 |
L | 20.5 | 50.4 | 21.3 | 24.4 |
XL | 21.1 | 52 | 21.7 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!