Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 75.5 | 90 | 59.5 |
S | 76.5 | 94 | 60.5 |
M | 77.5 | 98 | 61.5 |
L | 79 | 104 | 62.5 |
XL | 80.5 | 110 | 63.5 |
XS | 29.7 | 35.4 | 23.4 |
S | 30.1 | 37 | 23.8 |
M | 30.5 | 38.6 | 24.2 |
L | 31.1 | 40.9 | 24.7 |
XL | 31.7 | 43.3 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!