Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 74 | 105 | 56.5 |
S | 75 | 109 | 57.5 |
M | 76 | 113 | 58.5 |
L | 77.5 | 119 | 60 |
XL | 79 | 125 | 61 |
XS | 29.1 | 41.3 | 22.4 |
S | 29.5 | 42.9 | 22.8 |
M | 29.9 | 44.5 | 23.1 |
L | 30.5 | 46.9 | 23.6 |
XL | 31.1 | 49.2 | 24.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!