Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 48.5 | 36 | 68 |
S | 50 | 37 | 72 |
M | 51 | 38 | 76 |
L | 52.5 | 39 | 80 |
XS | 19.2 | 14.2 | 26.8 |
S | 19.7 | 14.6 | 28.3 |
M | 20.2 | 15 | 29.9 |
L | 20.6 | 15.4 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!